Coordinates check

coord.check(
  XY,
  listing = TRUE,
  proj_type = NULL,
  listing_by_valid = FALSE,
  cell_size = NULL,
  check_eoo = TRUE
)

Arguments

XY

data.frame, of at least two columns (coordinates), third is taxa

listing

logical, whether the dataset should be splitted in a list by taxa

proj_type

crs

listing_by_valid

logical

cell_size

numeric value

check_eoo

logical

Value

a list with verified dataset and added columns

Examples


dataset <- coord.check(XY = dummy_dist())
dataset$list_data
#> $tax1
#>    ddlat ddlon  tax
#> 1    4.7   1.9 tax1
#> 2    1.1   4.9 tax1
#> 3    3.7   4.4 tax1
#> 4    1.6   1.8 tax1
#> 5    4.6   1.3 tax1
#> 6    3.5   0.9 tax1
#> 7    0.9   4.5 tax1
#> 8    2.3   3.5 tax1
#> 9    4.5   1.6 tax1
#> 10   3.2   1.5 tax1
#> 
#> $tax10
#>    ddlat ddlon   tax
#> 47   3.0   2.6 tax10
#> 48   2.0   0.9 tax10
#> 49   4.4   3.0 tax10
#> 
#> $tax2
#>    ddlat ddlon  tax
#> 11   4.5   1.6 tax2
#> 
#> $tax3
#>    ddlat ddlon  tax
#> 12   4.8   3.9 tax3
#> 13   1.6   4.1 tax3
#> 14   4.4   0.0 tax3
#> 15   1.7   1.2 tax3
#> 16   1.0   2.4 tax3
#> 
#> $tax4
#>    ddlat ddlon  tax
#> 17   2.6   2.0 tax4
#> 18   3.9   4.0 tax4
#> 19   3.4   3.7 tax4
#> 20   5.0   4.4 tax4
#> 
#> $tax5
#>    ddlat ddlon  tax
#> 21   3.5   4.3 tax5
#> 22   0.1   4.8 tax5
#> 23   4.2   3.6 tax5
#> 24   4.6   5.0 tax5
#> 25   2.3   3.7 tax5
#> 26   0.2   3.1 tax5
#> 27   4.1   4.9 tax5
#> 28   0.3   1.5 tax5
#> 29   3.8   0.7 tax5
#> 30   4.3   2.2 tax5
#> 
#> $tax6
#>    ddlat ddlon  tax
#> 31   2.4   3.3 tax6
#> 32   0.0   0.3 tax6
#> 
#> $tax7
#>    ddlat ddlon  tax
#> 33   1.2   3.9 tax7
#> 
#> $tax8
#>    ddlat ddlon  tax
#> 34   2.7   1.1 tax8
#> 35   1.3   4.6 tax8
#> 36   3.5   4.5 tax8
#> 37   4.0   4.2 tax8
#> 38   4.4   2.1 tax8
#> 39   1.6   4.8 tax8
#> 
#> $tax9
#>    ddlat ddlon  tax
#> 40   3.6   2.6 tax9
#> 41   3.2   1.1 tax9
#> 42   0.6   2.8 tax9
#> 43   2.1   3.6 tax9
#> 44   3.1   1.7 tax9
#> 45   4.9   1.2 tax9
#> 46   4.1   0.4 tax9
#> 
dataset$issue_nrow ## this indicates which species has less that 3 unique pairs of coordinates
#> tax2 tax6 tax7 
#>    3    7    8